The NFO object represents a New Fund Offer from a mutual fund house (AMC) in India. NFO data is sourced from AMFI and individual AMC websites. NFO endpoints are available on Basic, Pro, and Enterprise plans.
Basic PlanPro PlanEnterprise Plan
Example Response
{
"id": "nfo_xyz789abc012",
"slug": "axis-nifty-50-index-fund",
"name": "Axis Nifty 50 Index Fund",
"schemeName": "Axis Nifty 50 Index Fund - Direct Plan - Growth",
"amcCode": "AXIS",
"amcName": "Axis Mutual Fund",
"category": "INDEX",
"subCategory": "Large Cap",
"status": "OPEN",
"nfoOpenDate": "2024-01-15T00:00:00.000Z",
"nfoCloseDate": "2024-01-29T00:00:00.000Z",
"reopenDate": "2024-02-05T00:00:00.000Z",
"minInvestment": 5000,
"sipAvailable": true,
"sipMinAmount": 500,
"riskLevel": "HIGH",
"fundManager": "Ashish Naik, Deepak Agrawal",
"benchmark": "Nifty 50 TRI",
"expenseRatio": 0.35,
"exitLoad": "1% if redeemed within 1 year"
}
Core Fields
| Field | Type | Description | Example |
|---|
id | string | Unique identifier for the NFO record. | "nfo_xyz789abc012" |
slug | string | URL-friendly unique slug for the NFO, used in API paths. | "axis-nifty-50-index-fund" |
name | string | Short display name of the fund. | "Axis Nifty 50 Index Fund" |
schemeName | string | Full official scheme name as registered with AMFI. | "Axis Nifty 50 Index Fund - Direct Plan - Growth" |
amcCode | string | Unique code identifying the Asset Management Company. | "AXIS" |
amcName | string | Full name of the Asset Management Company managing the fund. | "Axis Mutual Fund" |
Classification
| Field | Type | Description | Example |
|---|
category | string | Primary category of the mutual fund scheme. | "EQUITY" |
subCategory | string | null | Sub-category providing more specific classification within the primary category. | "Large Cap" |
status | string | Current status of the NFO in its lifecycle. | "OPEN" |
category enum values
| Value | Description |
|---|
EQUITY | Primarily invests in equities (stocks). Includes large cap, mid cap, small cap, multi cap, and sectoral funds. |
DEBT | Primarily invests in fixed-income instruments like bonds, debentures, and government securities. |
HYBRID | Invests in a mix of equity and debt instruments. Includes balanced advantage, aggressive hybrid, and conservative hybrid funds. |
INDEX | Passively tracks a specific market index like Nifty 50, Sensex, or sector indices. |
FOF | Fund of Funds. Invests in other mutual fund schemes rather than directly in securities. |
OTHER | Categories not covered above, including solution-oriented and retirement funds. |
status enum values
| Value | Description |
|---|
OPEN | NFO subscription period is currently active and accepting applications. |
CLOSED | NFO subscription period has ended. The fund may reopen for continuous subscription later. |
UPCOMING | NFO has been announced but subscription period has not yet started. |
Dates
| Field | Type | Description | Example |
|---|
nfoOpenDate | string | null | NFO subscription open date in ISO 8601 format. | "2024-01-15T00:00:00.000Z" |
nfoCloseDate | string | null | NFO subscription close date in ISO 8601 format. | "2024-01-29T00:00:00.000Z" |
reopenDate | string | null | Date when the fund reopens for continuous subscription after the NFO period. Null if not yet announced. | "2024-02-05T00:00:00.000Z" |
Investment Details
| Field | Type | Description | Example |
|---|
minInvestment | number | Minimum lump sum investment amount in INR during the NFO period. | 5000 |
sipAvailable | boolean | Whether Systematic Investment Plan (SIP) is available for this fund. | true |
sipMinAmount | number | null | Minimum SIP amount in INR. Null if SIP is not available. | 500 |
Fund Details
| Field | Type | Description | Example |
|---|
riskLevel | string | SEBI-mandated risk classification of the fund. Ranges from Very Low to Very High. | "HIGH" |
fundManager | string | null | Name of the fund manager(s) responsible for managing the scheme. | "Ashish Naik, Deepak Agrawal" |
benchmark | string | null | Benchmark index against which the fund performance is measured. | "Nifty 50 TRI" |
expenseRatio | number | null | Total expense ratio (TER) as a percentage. Represents the annual cost of managing the fund. | 0.35 |
exitLoad | string | null | Description of exit load charges applicable if units are redeemed before a certain period. | "1% if redeemed within 1 year" |
Notes
- NFO data is sourced from AMFI and updated 3 times daily (8 AM, 2 PM, 8 PM IST).
- The
expenseRatio may change after the NFO period. Check the AMC website for the latest TER. - Exit load terms are provided as descriptions. Actual charges may have more detailed slabs.
- Use the
amcCode to filter NFOs by a specific Asset Management Company. - All date fields use ISO 8601 format in UTC timezone.