The IPO object represents an Initial Public Offering on the Indian stock market. It is returned by the /v1/ipos endpoints and contains details about pricing, dates, subscription status, listing performance, and more.
Example Response
{
"id": "ipo_abc123def456",
"slug": "tata-technologies-ltd",
"name": "Tata Technologies Limited IPO",
"company": "Tata Technologies Limited",
"exchange": "NSE BSE",
"type": "MAINBOARD",
"status": "LISTED",
"issuePrice": { "min": 475, "max": 500 },
"lotSize": 30,
"issueSize": "3042.51 Cr",
"dates": {
"openDate": "2023-11-22T00:00:00.000Z",
"closeDate": "2023-11-24T00:00:00.000Z",
"allotmentDate": "2023-11-29T00:00:00.000Z",
"listingDate": "2023-11-30T00:00:00.000Z"
},
"subscription": {
"retailTimes": 3.79,
"niiTimes": 4.86,
"qibTimes": 73.56,
"totalTimes": 69.43
},
"listing": {
"listingPrice": 1200,
"listingGain": 140.0,
"currentPrice": 1050.75
},
"registrar": "Link Intime India Private Ltd",
"leadManager": "JM Financial, Citigroup Global Markets",
"sector": "Information Technology"
}
Core Fields
| Field | Type | Description | Example |
|---|
id | string | Unique identifier for the IPO record. | "ipo_abc123def456" |
slug | string | URL-friendly unique slug for the IPO, used in API paths. | "tata-technologies-ltd" |
name | string | Full display name of the IPO. | "Tata Technologies Limited IPO" |
company | string | Name of the company issuing the IPO. | "Tata Technologies Limited" |
exchange | string | Stock exchange where the IPO is listed. Possible values: NSE, BSE, or NSE BSE (both). | "NSE BSE" |
type | string | Type of IPO listing. Determines the exchange board. | "MAINBOARD" |
status | string | Current status of the IPO in its lifecycle. | "LISTED" |
type enum values
| Value | Description |
|---|
MAINBOARD | Listed on the main board of NSE/BSE. Typically larger companies with higher issue sizes. |
SME | Listed on the SME platform (NSE Emerge or BSE SME). Typically smaller companies. |
status enum values
| Value | Description |
|---|
UPCOMING | IPO has been announced but subscription period has not yet started. |
OPEN | IPO subscription is currently open for applications. |
CLOSED | IPO subscription period has ended. Awaiting allotment or listing. |
LISTED | Shares have been listed and are actively trading on the exchange. |
WITHDRAWN | IPO has been withdrawn or cancelled by the company. |
Issue Price
| Field | Type | Description | Example |
|---|
issuePrice.min | number | Minimum issue price per share in INR. For fixed-price IPOs, this equals max. | 475 |
issuePrice.max | number | Maximum issue price per share in INR (upper band of the price range). | 500 |
Size and Lot
| Field | Type | Description | Example |
|---|
lotSize | number | Number of shares in one lot. Retail investors must apply in multiples of this. | 30 |
issueSize | string | Total issue size in crores (INR). Represents the total amount being raised. | "3042.51 Cr" |
Dates
| Field | Type | Description | Example |
|---|
dates.openDate | string | null | IPO subscription open date in ISO 8601 format. Null if not yet announced. | "2023-11-22T00:00:00.000Z" |
dates.closeDate | string | null | IPO subscription close date in ISO 8601 format. | "2023-11-24T00:00:00.000Z" |
dates.allotmentDate | string | null | Expected date of share allotment. Null if not yet announced. | "2023-11-29T00:00:00.000Z" |
dates.listingDate | string | null | Date when shares are listed on the exchange. Null if not yet listed. | "2023-11-30T00:00:00.000Z" |
Subscription Data
| Field | Type | Description | Example |
|---|
subscription.retailTimes | number | null | Retail Individual Investors (RII) subscription times. E.g., 5.2 means subscribed 5.2x. | 3.79 |
subscription.niiTimes | number | null | Non-Institutional Investors (NII/HNI) subscription times. | 4.86 |
subscription.qibTimes | number | null | Qualified Institutional Buyers (QIB) subscription times. | 73.56 |
subscription.totalTimes | number | null | Overall subscription times across all categories. | 69.43 |
Listing Performance
| Field | Type | Description | Example |
|---|
listing.listingPrice | number | null | Price at which the stock opened on listing day in INR. | 1200 |
listing.listingGain | number | null | Percentage gain or loss at listing relative to issue price. Negative values indicate listing below issue price. | 140.0 |
listing.currentPrice | number | null | Current market price of the stock in INR. Updated during market hours. | 1050.75 |
Other Details
| Field | Type | Description | Example |
|---|
registrar | string | null | Name of the registrar handling the IPO allotment and refund process. | "Link Intime India Private Ltd" |
leadManager | string | null | Lead book-running manager(s) managing the IPO. May contain multiple names separated by commas. | "JM Financial, Citigroup Global Markets" |
sector | string | null | Industry sector or business category of the company. | "Information Technology" |
Notes
- Fields marked as
null indicate data that is not yet available or not applicable. - Subscription data is only available while the IPO is open or after it has closed.
- Listing data is only populated once shares have been listed on the exchange.
- All date fields use ISO 8601 format in UTC timezone.
- Prices are in Indian Rupees (INR).