GMP Object Reference
Complete reference for the GMP (Grey Market Premium) object returned by the IPO Guruji API.
The GMP object represents the Grey Market Premium for an IPO. GMP data is aggregated from multiple sources and provides statistical analysis of the premium. GMP endpoints are available on Pro and Enterprise plans only.
Pro PlanEnterprise Plan
Example Response
{
"ipoId": "ipo_abc123def456",
"ipoName": "Tata Technologies Limited IPO",
"ipoSlug": "tata-technologies-ltd",
"gmpValue": 320,
"gmpPercentage": 64.0,
"sources": [
{
"name": "IPO Watch",
"value": 330,
"timestamp": "2023-11-23T14:00:00.000Z"
},
{
"name": "InvestorGain",
"value": 320,
"timestamp": "2023-11-23T13:30:00.000Z"
},
{
"name": "Chittorgarh",
"value": 310,
"timestamp": "2023-11-23T12:00:00.000Z"
}
],
"aggregation": {
"min": 300,
"max": 350,
"mean": 320.5,
"median": 320,
"mode": 320,
"stdDev": 15.8,
"count": 3
},
"lastUpdated": "2023-11-23T14:30:00.000Z",
"trend": "UP"
}Core Fields
| Field | Type | Description | Example |
|---|---|---|---|
ipoId | string | Unique identifier of the associated IPO record. | "ipo_abc123def456" |
ipoName | string | Display name of the associated IPO. | "Tata Technologies Limited IPO" |
ipoSlug | string | URL-friendly slug of the associated IPO. Used to query GMP by IPO. | "tata-technologies-ltd" |
gmpValue | number | Aggregated Grey Market Premium value in INR. Represents the premium buyers are willing to pay over the issue price in the grey market. | 320 |
gmpPercentage | number | GMP as a percentage of the upper band issue price. | 64.0 |
lastUpdated | string | Timestamp of when GMP data was last updated, in ISO 8601 format. | "2023-11-23T14:30:00.000Z" |
trend | string | Direction of GMP movement compared to the previous data point. | "UP" |
trend enum values
| Value | Description |
|---|---|
UP | GMP has increased compared to the previous data point. |
DOWN | GMP has decreased compared to the previous data point. |
STABLE | GMP has remained the same since the previous data point. |
Sources Array
| Field | Type | Description | Example |
|---|---|---|---|
sources[].name | string | Name of the source providing GMP data. | "IPO Watch" |
sources[].value | number | GMP value reported by this specific source, in INR. | 330 |
sources[].timestamp | string | When this source last reported the GMP value, in ISO 8601 format. | "2023-11-23T14:00:00.000Z" |
The sources array contains individual GMP reports from each tracked source. The number of sources may vary. Use the aggregation object for statistically meaningful values.
Aggregation Statistics
| Field | Type | Description | Example |
|---|---|---|---|
aggregation.min | number | Minimum GMP value across all sources in INR. | 300 |
aggregation.max | number | Maximum GMP value across all sources in INR. | 350 |
aggregation.mean | number | Arithmetic mean of GMP values across all sources. | 320.5 |
aggregation.median | number | Median GMP value across all sources. Used as the primary aggregated value. | 320 |
aggregation.mode | number | null | Most frequently reported GMP value. Null if no mode exists. | 320 |
aggregation.stdDev | number | Standard deviation of GMP values. Higher values indicate greater disagreement between sources. | 15.8 |
aggregation.count | number | Number of sources used in the aggregation. | 3 |
Important Notes
- GMP data is sourced from the grey market and is inherently unofficial and speculative.
- The
medianvalue is recommended for use as the primary GMP figure, as it is less affected by outliers. - A high
stdDevindicates significant disagreement between sources. - GMP data is updated every 2 hours from multiple sources.
- Historical GMP data is available via the
/v1/gmp/ipo/:ipoSlug/historyendpoint. - GMP is not a guarantee of listing performance. It is informal market sentiment only.